
| *All prices are subject to 16% VAT | |||
| DOMAIN NAME EXTENSION | REGISTRATION / YR | TRANSFER / YR | RENEWAL /YR |
| .ME.KE | KES 1,350 500 | Free | KES 1,350 500 |
| .INFO.KE | KES 2,000 | Free | KES 2,000 |
| .MOBI.KE | KES 2,000 | Free | KES 2,000 |
| .CO.KE | KES 2,371 2,000 | Free | KES 2,371 2,000 |
| .OR.KE | KES 2,371 2,000 | Free | KES 2,371 2,000 |
| .NE.KE | KES 2,371 2,000 | Free | KES 2,371 2,000 |
| .SC.KE | KES 1,350 | Free | KES 1,350 |
| .AC.KE | KES 1,350 | Free | KES 1,350 |
| .GO.KE | KES 1,350 | Free | KES 1,350 |
| .COM | KES 1,000 | KES 1,000 | KES 1,000 |
| .NET | KES 1,000 | KES 1,000 | KES 1,000 |
| .INFO | KES 1,000 | KES 1,000 | KES 1,000 |
| .ORG | KES 1,000 | KES 1,000 | KES 1,000 |
| .BIZ | KES 1,000 | KES 1,000 | KES 1,000 |
| .PRO (New!) | KES 2,500 | KES 2,500 | KES 2,500 |
| .CO (New!) | KES 2, 850 | KES 2, 850 | KES 2, 850 |
| .CO.UG | KES 3,650 3,400 | KES 3,650 3,400 | KES 3,650 3,400 |
| .OR.UG | KES 3,650 3,400 | KES 3,650 3,400 | KES 3,650 3,400 |
| .GO.UG | KES 3,650 | KES 3,650 | KES 3,650 |
| .NE.UG | KES 3,650 3,400 | KES 3,650 3,400 | KES 3,650 3,400 |
| .SC.UG | KES 3,650 | KES 3,650 | KES 3,650 |
| .AC.UG | KES 3,650 | KES 3,650 | KES 3,650 |
| .US | KES 1,000 | KES 1,000 | KES 1,000 |
| .ORG.UK | KES 1,900 (2 Yrs) | KES 1,900 (2 Yrs) | KES 1,900 (2 Yrs) |
| .CO.UK | KES 1,900 (2 Yrs) | KES 1,900 (2 Yrs) | KES 1,900 (2 Yrs) |
| .CA | KES 2,000 | KES 2,000 | KES 2,000 |
| .EU | KES 2,000 | KES 2,000 | KES 2,000 |
| .CC | KES 3,000 | KES 3,000 | KES 3,000 |
| .TV | KES 4,500 | KES 4,500 | KES 4,500 |
| .JP | KES 9,500 | N/A | KES 9,500 |
| .IN | KES 2,500 | KES 2,500 | KES 2,500 |
| .MOBI | KES 2500 | N/A | KES 2,500 |
| .ASIA | KES 3,500 | N/A | KES 3,500 |
| .NAME | KES 1,000 | KES 1,000 | KES 1,000 |
| .KID.US | KES 9,500 | N/A | KES 9,500 |
| .COM.CN | KES 5,000 | KES 5,000 | KES 5,000 |
| .CM | KES 10,000 | N/A | KES 10,000 |
| .DE | KES 3,000 | KES 3,000 | KES 3,000 |
| .ZA.COM | KES 6,000 | KES 6,000 | KES 6,000 |
| .TEL | KES 1,500 | KES 1,500 | KES 1,500 |


